Size Guides
TOP SIZE GUIDE
Size | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
XS | 76–80 | 64–68 | 86–90 |
S | 80–84 | 68–72 | 90–94 |
M | 84–88,5 | 72–76,5 | 94–98,5 |
L | 88,5–93,5 | 76,5–81,5 | 98,5–103,5 |
XL | 93,5–98,5 | 81,5–86,5 | 103,5–108,5 |
2XL | 98,5-103,5 | 86,5-91,5 | 108,5-113,5 |
3XL | 103,3-108,5 | 91,5-96,5 | 113,5-118,5 |
4XL | 108,5-113,5 | 96,5-101,5 | 118,5-123,5 |
5XL | 113,5-118,5 | 101,5-106,5 | 123,5-128,5 |
6XL | 118,5-123,5 | 106,5-111,5 | 128,5-133,5 |
BOTTOMS SIZE GUIDE
Size | AVERAGE EU SIZE | WAIST (cm) | HIPS (cm) |
---|---|---|---|
XS | 32–34 | 60–67 | 84–91 |
S | 36–38 | 67–74 | 91–98 |
M | 40–42 | 74–81 | 98–105 |
L | 44–46 | 81–88 | 105–112 |
XL | 48–50 | 88–98 | 112–120 |
XXL | 52–54 | 98–108 | 120–128 |
INTERNATIONAL SIZE CONVERSION
Size | EU | UK | IT | US |
---|---|---|---|---|
XS | 32–34 | 4–6 | 36–38 | 0–2 |
S | 36–38 | 8–10 | 40–42 | 4–6 |
M | 40–42 | 12–14 | 44–46 | 8–10 |
L | 44–46 | 16–18 | 48–50 | 12–14 |
XL | 48–50 | 20–22 | 52–54 | 16–18 |
XXL | 52–54 | 24–26 | 56–58 | 20–22 |
Measuring Tips:
Measuring over your clothes is not accurate - rather take your body measurements using these methods:
Bust:
Measure horizontally under your arms, around the fullest part of the bust.
Waist:
Measure around your waistline.
Hips:
Put your feet together and take your measurement around the fullest point.
Inside leg:
Standing bare foot, measure from the highest point of the inside leg down to the floor.
Height:
Standing bare foot, measure from the top of your head down to the floor.